The

Allez

Why the Allez?

Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class,* it delivers more confidence, versatility, and performance than ever before – to more riders than ever before. Whether you’re looking for premium alloy, want a bike for weekend rides and fast commutes, or if you’re just beginning your road journey, performance road starts with Allez.

Technical Details

Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375** grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.

*Allez Sport
**Similar priced bikes in class

  • Lightest in Class
  • Smartweld Technology
  • More Aero

Allez

44 49 52 54 56 58 61
A | Reach 356mm 359mm 364mm 370mm 378mm 386mm 392mm
B | Stack 519mm 536mm 552mm 569mm 590mm 610mm 643mm
C | Head Tube Angle 69.5° 70.5° 71° 72° 72.5° 73° 73°
D | Front Center 576mm 577mm 583mm 585mm 594mm 603mm 619mm
E | BB Drop 77mm 77mm 77mm 76mm 76mm 74.5mm 74.5mm
F | Wheelbase 984mm 984mm 995mm 998mm 1008mm 1017mm 1033mm
G | Chainstay Length 420mm 420mm 425mm 425mm 425mm 425mm 425mm
H | Head Tube Length 110mm 125mm 140mm 155mm 175mm 195mm 230mm
I | Top Tube Length 493mm 500mm 530mm 541mm 556mm 569mm 586mm
J | Seat Tube Length 430mm 460mm 490mm 510mm 530mm 550mm 580mm
K | Standover 715mm 739mm 761mm 781mm 801mm 821mm 852mm

Allez Sprint

49 52 54 56 58 61
A | Reach 378mm 383mm 387mm 398mm 405mm 411mm
B | Stack 508mm 520mm 537mm 558mm 584mm 605mm
C | Head Tube Angle 71.75° 72.5° 73° 73.5° 73.5° 74°
D | Front Center 575mm 578mm 580mm 592mm 607mm 614mm
E | BB Drop 74mm 74mm 72mm 72mm 72mm 72mm
F | Wheelbase 974mm 976mm 979mm 992mm 1006mm 1013mm
G | Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm
H | Head Tube Length 105mm 115mm 133mm 153mm 180mm 200mm
I | Top Tube Length 509mm 532mm 541mm 563mm 578mm 596mm
J | Seat Tube Angle 75.5° 74° 74° 73.5° 73.5° 73°
K | Standover 735mm 755mm 765mm 795mm 815mm 835mm

Frame Sizing

The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.

We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.

Size Height
44 142 - 155cm
49 155 - 163cm
52 163 - 170cm
54 170 - 175cm
56 175 - 180cm
58 180 - 188cm
61 188 - 196cm
Liquid error (snippets/collection-grid line 51): include usage is not allowed in this context
4 products